Project Details
PROJECT DETAILS | NORMANTON PARK |
Location | Kent Ridge - Queenstown Planning Area |
District | 5 |
Developer | Kingsford Huray Development Pte Ltd |
Developer’s License No. | C1315 |
No. of Blocks/Storey | 9 Towers / 24-Storey |
Site Area | Approx 660,999 sqft / 61,408 sqm |
Solicitor | TBA |
Project Account No. | United Overseas Bank Ltd for Project A/C No. 451-308-091-8of Kingsford Huray Development Pte Ltd |
Main Contractor | China Jingye Engineering Corp Ltd |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 1 - 88 Normanton Park |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 05187X & 01960T MK03 Normanton Park |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold from 22 July 2019 |
Total No. of Units | 1862 Residential Units And 8 Commercial Units |
No. of Car Park Lots | 1840 Residential Lots + 22 Strata House (Private) Lots + 3 Commercial Lots |
Expected Date of TOP | 31 Dec 2023 |
Expected Date of Legal Completion | 30 Dec 2026 |
Unit Breakdown & Maintenance Fee | 1 Bedroom - 414 Units ($225) |
1 Bedroom + Study - 148 Units ($270) | |
2 Bedroom - 506 Units ($270) | |
2 Bedroom + Study - 92 Units ($270) | |
3 Bedroom - 529 Units ($315) | |
4 Bedroom - 115 Units ($315) | |
5 Bedroom - 46 Units ($315) | |
Terrace House - 22 Units ($375) | |
Shop - 8 Units ($155 / $160 / $375) |
(Disclaimer: All project details and information contained herewith for Normanton Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.